The U.S. West Site Selector

June 2, 2005
How to use the U.S. West Site Selector This customized listing looks at the 40 cites and metropolitan areas located in the U.S. West, which includes Alaska,

How to use the U.S. West Site Selector

This customized listing looks at the 40 cites and metropolitan areas located in the U.S. West, which includes Alaska, California (northern), Hawaii, Idaho, Montana, Nevada (northern), Oregon, Washington, Wyoming. The Site Selector is based on material developed by Expansion Management and Logistics Today.

The Site Selector matrix provides an overall ranking of each city within the Southeast region, as well as an indication of the city's national ranking. Other ranking categories include:

Transportation and distribution (T&D) industry is based on businesses and employment base providing transportation, distribution, warehousing and related services.

Work force/labor is geared to existing and available logistics-related workers in the area.

Road infrastructure measures factors like available lane miles per capita, interstate highway access, miles of paved roads, etc.

Road density, congestion and safety ranks the city on traffic volumes and delays as well as accident statistics and other factors affecting the smooth flow of traffic.

Road condition draws on state performance and includes condition of highways and bridges, among other measures.

Interstate highway includes access to interstate highways, spending on highway construction and maintenance, etc.

Taxes and fees provides a measure of logistics-related costs, including highway and fuel taxes, inventory taxes (where present), etc.

Railroad offers a state-based rank of access to Class 1 and other rail services, miles of track, etc.

Waterborne commerce includes ocean port capacity as well as inland waterways.

Air cargo ranks the city on its access to cargo services, including widebody passenger service by combination carriers, international and expedited services

2005 Regional Rank 2005 National Rank Metropolitan Area T7D Industry Rank Work Force/Labor Rank Road Infrastructure Rank Road Density, Congestion and Safety Rank Road Condition Rank Interstate Highway Rank Taxes & Fees Rank Railroad Rank Waterborne Commerce Rank Air Cargo Rank 2004 National Rank 2003 National Rank 2002 National Rank
1 3 Oakland, CA 21 80 28 121 260 4 161 57 21 17 35 28 5
2 24 San Francisco, CA 54 213 28 218 260 4 161 57 67 10 37 18 10
3 35 Seattle-Bellevue-Everett, WA 22 126 96 259 166 54 324 71 29 18 32 34 64
4 39 Portland, OR-Vancouver, WA 16 102 256 250 159 32 296 78 16 32 68 119 62
5 72 Tacoma, WA 71 144 96 286 166 100 324 71 32 63 78 128 205
6 74 Sacramento, CA 73 212 28 273 260 54 161 57 165 36 99 71 58
7 86 Stockton-Lodi, CA 69 163 28 135 260 161 161 97 63 142 131 67 68
8 90 Honolulu, HI 127 259 89 58 304 32 12 331 28 47 104 21 28
9 96 San Jose, CA 58 47 28 278 260 54 161 259 165 41 153 110 54
10 99 Anchorage, AK 114 211 283 39 251 54 1 304 57 52 10 6 51
11 139 Eugene-Springfield, OR 131 35 274 106 1563 100 292 149 165 150 178 227 156
12 149 Fresno, CA 64 56 28 297 260 273 161 190 165 72 212 167 150
13 158 Billings, MT 146 64 316 49 89 100 268 288 165 111 149 86 188
14 169 Spokane, WA 126 86 96 259 166 161 324 213 165 92 150 135 166
15 179 Boise City, ID 101 125 328 298 52 100 290 269 165 75 231 243 224
16 183

Vallejo-Fairfield-Napa, CA

138 96 28 61 260 161 161 259 165 237 190 131 111
17 202 Olympia, WA 284 311 96 239 166 161 324 89 69 143 219 221 243
18 203 Redding, CA 222 237 28 23 260 161 161 259 165 155 177 123 86
19 206 Salem, OR 173 208 274 125 153 161 292 149 165 156 291 304 272
20 207 Yakima, WA 182 115 96 152 166 161 324 176 165 221 251 175 214
21 208 Santa Rosa, CA 144 80 28 175 260 273 161 259 165 140 260 230 204
22 209 Cheyenne, WY 302 307 302 14 77 54 29 216 165 232 174 192 151
23 222 Modesto, CA

120

110 28 291 260 273 161 97 165 271 292 244 218
24 225 Visalia-Tulare-Porterville, CA 156 316 28 108 260 273 161 97 165 236 277 232 206
25 232

Yolo, CA

163 300 28 193 260 54 161 312 165 205 207 152 104
26 239 Richland-Kennewick-Pasco, WA 254 304 96 20 166 161 161 324 176 165 179 192 180
27 245 Santa Cruz-Watsonville, CA 224 12 28 189 260 273 161 259 165 156 314 290 270
28 248 Bellingham, WA 220 205 96 160 166 161 324 213 165 175 256 223 192
29 256 Missoula, MT 194 64 316 93 89 161 268 288 165 213 N/A N/A N/A
30 266 Great Falls, MT 288 127 316 76 89 100 268 322 165 154 213 140 253
31 271 Casper, WY 282 321 302 74 77 161 29 277 165 220 232 231 1896
32 284 Medford-Ashland, OR 176 262 274 116 153 161 292 290 165 215 281 271 222
33 294 Pocatello, ID 319 279 328 17 52 100 290 269 165 262 275 234 234
34 301 Yuba City, CA 280 184 28 32 260 273 161 298 165 274 304 226 208
35 302 Merced, CA 230 281 28 206 260 273 161 190 165 298 294 260 228
36 304 Salinas, CA 165 215 28 218 260 273 161 312 165 274 269 302 271
37 309 Corvallis, OR 159 161 274 183 153 161 292 323 165 315 N/A N/A N/A
38 311 Chico-Paradise, CA 286 169 28 232 260 273 161 298 165 229 295 282 249
39 317 San Luis Obispo-Atascadero-Paso Robles, CA 277 322 28 150 260 273 161 312 165 216 312 299 258
40 327

Bremerton, WA

315 289 96 93 166 273 324 278 165 299 303 259 295

Source: Based on material developed by Expansion Management and Logistics Today.


resources

Burlington Northern Santa Fe www.bnsf.com
Jon Monroe Consulting www.jonmonroe.com
Port of Long Beach www.polb.com
Port of Los Angeles www.portoflosangeles.org
Ryder System Inc. www.ryder.com