In week 35, 2010, total traffic for all imports entering U.S. ports was up 21% compared to the same week in 2009, according to U.S. import market data compiled by Zepol Corp. For the year to date, overall traffic continues its pace of being up 15% over the same period in 2009.
Chemical imports remain the strongest sector, being up 120% in week 35 and up 91% for the year. Chemicals were strong for the week at West Coast ports, where traffic was up 199% over the comparable week in 2009, and in Zepol’s tracking of activity at “other ports” (i.e., any U.S. ports that are not West Coast, East Coast or Gulf Coast ports), chemicals were up 264%. Steel imports also did well for the week, being up 33% overall compared to week 35 in 2009, and up 210% at “other ports.”
Wood/pulp imports were down 40% for week 35 compared to the same week in 2009, and are down 38% for the year. All other categories tracked by Zepol are up in double digits for the year.
Geographically, the greatest increase in activity for week 35 was at “other ports,” where import traffic was up 38% compared to the same week in 2009. Traffic at East Coast ports was up 22%, and was up ports was up 21% at West Coast ports. However, traffic was down 3% at Gulf Coast ports.
Waterborne AMS Shipment Count |
Number of Shipments Entering U.S. Ports |
Week 35 |
| | | | | | |
Total Traffic | Week 35 | Cumulative Year to Date |
Week Ending Sep 4, 2010 | Week Ending Sep 4, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 13,036 | 11,241 | 16% | 443,410 | 380,154 | 17% |
Autos and Parts | 5,837 | 4,893 | 19% | 211,263 | 173,207 | 22% |
Chemical | 2,081 | 945 | 120% | 62,583 | 32,757 | 91% |
Plastics and Rubbers | 22,960 | 18,550 | 24% | 641,186 | 543,327 | 18% |
Wood/Pulp | 9,012 | 15,066 | -40% | 284,247 | 458,000 | -38% |
Textile | 26,809 | 20,810 | 29% | 693,186 | 621,759 | 11% |
Mineral and Stone | 4,450 | 4,085 | 9% | 131,477 | 114,357 | 15% |
Steel | 5,426 | 4,089 | 33% | 192,044 | 153,669 | 25% |
Electronics | 7,245 | 6,756 | 7% | 234,199 | 191,764 | 22% |
Furniture | 13,839 | 11,255 | 23% | 450,230 | 398,953 | 13% |
All U.S. Imports | 203,830 | 169,009 | 21% | 6,298,882 | 5,479,047 | 15% |
| | | | | | |
East Coast Ports | Week 35 | Cumulative Year to Date |
Week Ending Sep 4, 2010 | Week Ending Sep 4, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 6,522 | 5,555 | 17% | 233,165 | 201,709 | 16% |
Autos and Parts | 2,478 | 1,885 | 31% | 78,531 | 63,095 | 24% |
Chemical | 838 | 477 | 76% | 25,056 | 14,400 | 74% |
Plastics and Rubbers | 7,552 | 6,109 | 24% | 222,100 | 188,562 | 18% |
Wood/Pulp | 3,433 | 4,662 | -26% | 110,004 | 148,450 | -26% |
Textile | 9,679 | 7,531 | 29% | 259,242 | 236,248 | 10% |
Mineral and Stone | 2,097 | 1,893 | 11% | 60,851 | 51,544 | 18% |
Steel | 1,895 | 1,436 | 32% | 69,264 | 55,259 | 25% |
Electronics | 1,921 | 1,370 | 40% | 63,783 | 46,488 | 37% |
Furniture | 5,119 | 4,061 | 26% | 161,180 | 146,132 | 10% |
All U.S. Imports | 77,610 | 63,715 | 22% | 2,431,900 | 2,136,614 | 14% |
| | | | | | |
West Coast Ports | Week 35 | Cumulative Year to Date |
Week Ending Sep 4, 2010 | Week Ending Sep 4, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 5,307 | 4,636 | 14% | 171,149 | 145,435 | 18% |
Autos and Parts | 2,930 | 2,600 | 13% | 120,932 | 97,632 | 24% |
Chemical | 1,039 | 347 | 199% | 31,201 | 13,747 | 127% |
Plastics and Rubbers | 14,558 | 11,567 | 26% | 389,905 | 330,245 | 18% |
Wood/Pulp | 5,116 | 9,609 | -47% | 159,335 | 285,422 | -44% |
Textile | 16,284 | 12,603 | 29% | 409,182 | 362,688 | 13% |
Mineral and Stone | 1,772 | 1,704 | 4% | 56,437 | 51,480 | 10% |
Steel | 2,738 | 2,127 | 29% | 94,979 | 75,107 | 26% |
Electronics | 4,971 | 4,551 | 9% | 151,625 | 127,920 | 19% |
Furniture | 8,292 | 6,773 | 22% | 274,995 | 240,019 | 15% |
All U.S. Imports | 114,112 | 94,077 | 21% | 3,482,755 | 2,967,970 | 17% |
| | | | | | |
Gulf Coast Ports | Week 35 | Cumulative Year to Date |
Week Ending Sep 4, 2010 | Week Ending Sep 4, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 810 | 804 | 1% | 27,035 | 22,529 | 20% |
Autos and Parts | 289 | 269 | 7% | 8,308 | 6,441 | 29% |
Chemical | 153 | 107 | 43% | 5,057 | 3,719 | 36% |
Plastics and Rubbers | 538 | 631 | -15% | 19,435 | 15,133 | 28% |
Wood/Pulp | 283 | 666 | -58% | 9,412 | 17,676 | -47% |
Textile | 438 | 412 | 6% | 12,519 | 11,662 | 7% |
Mineral and Stone | 500 | 428 | 17% | 11,927 | 8,876 | 34% |
Steel | 542 | 445 | 22% | 22,960 | 19,807 | 16% |
Electronics | 259 | 770 | -66% | 16,261 | 14,677 | 11% |
Furniture | 181 | 269 | -33% | 7,238 | 6,017 | 20% |
All U.S. Imports | 8,107 | 8,318 | -3% | 275,238 | 241,999 | 14% |
| | | | | | |
Other Ports | Week 35 | Cumulative Year to Date |
Week Ending Sep 4, 2010 | Week Ending Sep 4, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 397 | 246 | 61% | 12,061 | 10,481 | 15% |
Autos and Parts | 140 | 139 | 1% | 3,492 | 6,039 | -42% |
Chemical | 51 | 14 | 264% | 1,269 | 891 | 42% |
Plastics and Rubbers | 312 | 243 | 28% | 9,746 | 9,387 | 4% |
Wood/Pulp | 180 | 129 | 40% | 5,496 | 6,452 | -15% |
Textile | 408 | 264 | 55% | 12,243 | 11,161 | 10% |
Mineral and Stone | 81 | 60 | 35% | 2,271 | 2,457 | -8% |
Steel | 251 | 81 | 210% | 4,841 | 3,496 | 38% |
Electronics | 94 | 65 | 45% | 2,530 | 2,679 | -6% |
Furniture | 247 | 152 | 63% | 6,497 | 6,785 | -4% |
All U.S. Imports | 4,001 | 2,899 | 38% | 108,989 | 132,464 | -18% |
Related Article
Week 33: Gulf Coast Ports See Huge Jump in Activity