U.S. Northeast Site Selector (2006)

Nov. 7, 2005
This customized listing looks at the top 50 cites and metropolitan areas located in the U.S. Northeast, which includes Connecticut, Delaware, Maine, Maryland,

This customized listing looks at the top 50 cites and metropolitan areas located in the U.S. Northeast, which includes Connecticut, Delaware, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont, Washington, D.C., and West Virginia. The Site Selector matrix provides an overall ranking of each city within the Northeast region, as well as an indication of the city's national ranking. Other ranking categories include: Transportation and distribution (T&D) industry is based on businesses and employment base providing transportation, distribution, warehousing and related services. Work force/labor is geared to existing and available logistics-related workers in the area.

Road infrastructure measures factors like available lane miles per capita, interstate highway access, miles of paved roads, etc.

Road density, congestion and safety ranks the city on traffic volumes and delays as well as accident statistics and other factors affecting the smooth flow of traffic.

Road condition draws on state performance and includes condition of highways and bridges, among other measures.

Interstate highway includes access to interstate highways, spending on highway construction and maintenance, etc.

Taxes and fees provides a measure of logistics-related costs, including highway and fuel taxes, inventory taxes (where present), etc.

Railroad offers a state-based rank of access to Class 1 and other rail services, miles of track, etc.

Waterborne commerce includes ocean port capacity as well as inland waterways. Air cargo ranks the city on its access to cargo services, including widebody passenger service by combination carriers, international and expedited services.

Regional Rank National Rank Metropolitan Area T&D Industry Rank Work Force/Labor Rank Road Infrastructure Rank Road Density, Congestion and Safety Rank Road Condition State Rank Interstate Highway Rank Taxes & Fees State Rank Railroad State Rank Waterborne CommerceRank Air Cargo Rank
1 1 New York, NY 3 38 5 238 339 1 170 2 3 1
2 11 Philadelphia, PA 7 60 82 283 328 15 219 3 6 12
3 13 Baltimore, MD 19 30 118 241 277 3 220 34 16 22
4 15 Boston, MA 10 55 83 270 341 23 139 34 23 7
5 18 Pittsburgh, PA

45

14 84 82 342 23 340 4 14 10
6 20 Washington, DC 80 96 187 293 209 9 122 63 72 4
7 30 Buffalo, NY 77 28 6 157 317 81 297 6 65 58
8 31 Albany, NY 69 37 6 144 317 15 297 34 40 69
9 35 Rochester, NY 70 156 6 146 317 52 297 10 79 65
10 41 Syracuse, NY 54 36 6 61 317 36 297 102 75 67
11 52 New Haven, CT 57 54 67 142 332 52 284 24 38 96
12 55 Hartford, CT 67 8 67 172 332 36 284 34 178 46
13 60 Harrisburg, PA 154 59 84 98 342 23 340 34 178 85
14 62 Scranton-Wilkes Barre, PA 67 8 84 18 342 52 340 24 178 127
15 68 Trenton, NJ 154 59 1 129 355 81 30 151 71 123
16 85 Providence, RI 59 31 184 142 340 81 280 151 35 123
17 87 Worcester, MA 99 60 36 87 359 52 160 63 178 237
18 90 Springfield, MA 111 114 36 187 359 36 160 17 178 237
19 94 Allentown-Bethlehem-Easton, PA 89 112 67 151 354 157 272 17 178 94
20 97 Poughkeepsie, NY 129 104 6 135 317 81 297 63 178 137
21 99 Portland, ME 132 154 312 183 329 81 336 63 24 64
22 114 Charleston, WV 114 169 233 190 256 36 297 63 178 121
23 134 Burlington, VT 196 162 278 81 315 120 237 34 178 88
24 151 Bridgeport-Stamford-Norwalk, CT 86 197 67 187 332 157 284 151 43 237
25 152 York-Hanover, PA 126 34 84 281 342 157 340 63 178 144
26 157 Erie, PA 186 170 84 254 342 81 340 34 68 260
27 175 Binghamton, NY 234 290 6 31 317 81 297 102 178 188
28 187 Manchester-Nashua, NH 194 144 188 161 316 120 60 225 178 152
29 192 Atlantic City, NJ 171 205 1 203 355 288 30 102 178 129
30 197 Utica-Rome, NY 230 164 6 28 317 120 297 151 178 237
31 220 Vineland-Millville-Bridgeton, NJ 173 195 1 57 355 288 30 102 178 299
32 221 Johnstown, PA 166 104 84 58 342 288 340 63 178 201
33 223 Lancaster, PA 106 57 84 286 342 288 340 34 178 205
34 225 Ocean City, NJ 306 248 1 5 355 288 30 151 178
35 226 Norwich-New London, CT 271 266 67 55 332 120 284 102 75 299
36 229 Hagerstown, MD 207 302 201 100 263 81 281 63 178 270
37 246 Kingston, NY 200 125 6 117 317 157 297 310 178 140
38 259 Bangor, ME 203 199 312 95 329 120 336 151 178 183
39 261 Salisbury, MD 206 171 118 13 277 288 220 310 178 140
40 283 Morgantown, WV 204 236 233 43 256 157 297 225 178 236
41 289 Altoona, PA 279 212 84 50 342 288 340 102 178 203
42 293 Reading, PA 136 120 84 237 342 280 340 151 178 269
43 317 Dover, DE 249 223 240 160 51 288 168 225 178 299
44 318 Glens Fals, NY 341 336 6 170 317 157 297 151 178 261
45 327 Lebanon, PA 299 156 84 149 342 288 340 310 178 85
46 328 State College, PA 303 210 84 58 342 288 340 151 178 261
47 335 Pittsfield, MA 346 322 36 48 359 288 160 151 178 315
48 346 Ithaca, NY 344 256 6 138 317 288 297 310 178 140
49 347 Williamsport, PA 315 309 84 51 342 280 340 225 178 227
50 350 Barnstable Town, MA 256 299 36 225 359 288 160 310 84 315
Source: Based on material developed by Expansion Management and Logistics Today

Latest from Global Supply Chain

#52267726@Joe Sohm|Dreamstime
Implications of Potential Port Strike
#211168556@Wrightwstudio|Dreamstime
A Look at ESG Status in 2024