In week 47, 2010, total traffic for all imports entering U.S. ports was up 16% compared to the same week in 2009, according to U.S. import market data compiled by Zepol Corp. For the year to date, overall traffic has slowed somewhat; after being up 15% for most of the year, 2010 traffic is now up 14% over the same period in 2009.
Autos and parts were the strongest imports for week 47, being up 29% for the week and up 22% for the year. Steel imports also did well for the week, being up 26% overall compared to week 47 in 2009, and also up 26% for the year to date.
Mineral and stone imports were down 4% for week 47 compared to the same week in 2009, while wood and pulp were flat at 0%. All other categories tracked by Zepol were up for week 47, and wood/pulp is the only category down for the year to date (down 33%).
Geographically, the greatest increase in activity for week 47 was at the West Coast ports, where import traffic was up 19% compared to the same week in 2009. Traffic at the Gulf Coast ports was up 18%, East Coast port traffic was up 14%, traffic at all other U.S. ports was up 1%.
Waterborne AMS Shipment Count |
Number of Shipments Entering U.S. Ports |
Week 47 |
|
|
|
|
|
|
|
Total Traffic | Week 47 | Cumulative Year to Date |
Week Ending Nov 27, 2010 | Week Ending Nov 27, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 12,644 | 11,792 | 7% | 594,599 | 522,145 | 14% |
Autos and Parts | 6,610 | 5,117 | 29% | 290,944 | 239,108 | 22% |
Chemical | 1,737 | 1,485 | 17% | 84,948 | 45,855 | 85% |
Plastics and Rubbers | 18,692 | 15,470 | 21% | 884,659 | 754,041 | 17% |
Wood/Pulp | 7,969 | 7,975 | 0% | 383,030 | 575,656 | -33% |
Textile | 19,093 | 15,616 | 22% | 961,946 | 859,861 | 12% |
Mineral and Stone | 3,614 | 3,753 | -4% | 175,901 | 159,527 | 10% |
Steel | 5,441 | 4,335 | 26% | 260,816 | 207,389 | 26% |
Electronics | 6,104 | 5,675 | 8% | 316,854 | 270,203 | 17% |
Furniture | 12,649 | 12,280 | 3% | 596,053 | 537,484 | 11% |
All U.S. Imports | 178,878 | 153,969 | 16% | 8,567,838 | 7,494,295 | 14% |
|
|
|
|
|
|
|
East Coast Ports | Week 47 | Cumulative Year to Date |
Week Ending Nov 27, 2010 | Week Ending Nov 27, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 7,116 | 6,548 | 9% | 313,933 | 278,943 | 13% |
Autos and Parts | 2,648 | 1,937 | 37% | 110,201 | 86,618 | 27% |
Chemical | 698 | 655 | 7% | 34,571 | 20,319 | 70% |
Plastics and Rubbers | 6,598 | 5,474 | 21% | 305,349 | 260,749 | 17% |
Wood/Pulp | 3,376 | 3,581 | -6% | 150,043 | 194,497 | -23% |
Textile | 7,676 | 6,180 | 24% | 361,232 | 325,285 | 11% |
Mineral and Stone | 1,651 | 1,888 | -13% | 81,468 | 73,291 | 11% |
Steel | 1,918 | 1,628 | 18% | 94,706 | 75,306 | 26% |
Electronics | 1,554 | 1,395 | 11% | 85,031 | 63,314 | 34% |
Furniture | 4,745 | 4,492 | 6% | 215,771 | 196,824 | 10% |
All U.S. Imports | 71,106 | 62,595 | 14% | 3,319,952 | 2,921,134 | 14% |
|
|
|
|
|
|
|
West Coast Ports | Week 47 | Cumulative Year to Date |
Week Ending Nov 27, 2010 | Week Ending Nov 27, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 4,501 | 4,377 | 3% | 229,001 | 197,423 | 16% |
Autos and Parts | 3,625 | 2,930 | 24% | 164,468 | 135,877 | 21% |
Chemical | 862 | 677 | 27% | 41,820 | 19,118 | 119% |
Plastics and Rubbers | 11,454 | 9,244 | 24% | 540,042 | 459,594 | 18% |
Wood/Pulp | 4,254 | 3,959 | 7% | 213,393 | 350,603 | -39% |
Textile | 10,776 | 8,761 | 23% | 567,161 | 502,446 | 13% |
Mineral and Stone | 1,564 | 1,542 | 1% | 75,499 | 70,219 | 8% |
Steel | 2,798 | 2,249 | 24% | 127,257 | 102,741 | 24% |
Electronics | 4,270 | 3,863 | 11% | 207,575 | 179,731 | 15% |
Furniture | 7,488 | 7,364 | 2% | 361,561 | 322,990 | 12% |
All U.S. Imports | 97,376 | 82,123 | 19% | 4,727,239 | 4,069,578 | 16% |
|
|
|
|
|
|
|
Gulf Coast Ports | Week 47 | Cumulative Year to Date |
Week Ending Nov 27, 2010 | Week Ending Nov 27, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 668 | 543 | 23% | 36,166 | 31,019 | 17% |
Autos and Parts | 227 | 173 | 31% | 11,693 | 8,514 | 37% |
Chemical | 137 | 127 | 8% | 6,853 | 5,117 | 34% |
Plastics and Rubbers | 415 | 460 | -10% | 26,306 | 20,955 | 26% |
Wood/Pulp | 214 | 261 | -18% | 12,605 | 21,791 | -42% |
Textile | 261 | 231 | 13% | 17,220 | 16,736 | 3% |
Mineral and Stone | 347 | 269 | 29% | 15,967 | 12,480 | 28% |
Steel | 558 | 323 | 73% | 32,200 | 24,306 | 32% |
Electronics | 193 | 357 | -46% | 20,844 | 22,710 | -8% |
Furniture | 173 | 142 | 22% | 9,338 | 8,036 | 16% |
All U.S. Imports | 7,145 | 6,037 | 18% | 374,472 | 326,841 | 15% |
|
|
|
|
|
|
|
Other Ports | Week 47 | Cumulative Year to Date |
Week Ending Nov 27, 2010 | Week Ending Nov 27, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 359 | 324 | 11% | 15,499 | 14,760 | 5% |
Autos and Parts | 110 | 77 | 43% | 4,582 | 8,099 | -43% |
Chemical | 40 | 26 | 54% | 1,704 | 1,301 | 31% |
Plastics and Rubbers | 225 | 292 | -23% | 12,962 | 12,743 | 2% |
Wood/Pulp | 125 | 174 | -28% | 6,989 | 8,765 | -20% |
Textile | 380 | 444 | -14% | 16,333 | 15,394 | 6% |
Mineral and Stone | 52 | 54 | -4% | 2,976 | 3,537 | -16% |
Steel | 167 | 135 | 24% | 6,653 | 5,036 | 32% |
Electronics | 87 | 60 | 45% | 3,404 | 4,448 | -23% |
Furniture | 243 | 282 | -14% | 9,063 | 9,634 | -6% |
All U.S. Imports | 3,251 | 3,214 | 1% | 146,175 | 176,742 | -17% |
Related Articles:
Week 43: Steel Imports Are Up, While Wood & Pulp Are Down
In week 43, 2010, total traffic for all imports entering U.S. ports was up 14% compared to the same week in 2009, according to U.S. import market data compiled by Zepol Corp...